Product introduction
Features
Support asynchronous motor and synchronous motor control.
With torque loop, speed loop and position loop function.
Support incremental encoder, resolver and sin/cos encoder.
Built-in Modbus communication and EtherCAT communication.
Power from 3.7kW to 15kW built in brake chopper as standard, 18.5kW to 75kW
Support pulse train input, electronic gear built in brake chopper as option.ratio and pulse frequency division output.
All series product support common DC bus directly.
All series product adopts independent duct design.
Support special machine tool functions such as orientation, the 2nd encoder input function, position control,etc.
Rapid response time, high startup torque and deep field-weakening control algorithm, applicable to machine tool industry.
Model Explanation

Product Catalogue

Technical Specifications
| Control characteristics | Control mode | Sensor less vector control | Sensor vector control |
| Starting torque | 180% of rated torque at 0.2% of rated speed | 200% of rated torque at 0 speed | |
| Speed regulation range | 1:200 | 1:5000 | |
| Steady speed precision | ± 0.5% | ± 0.02% | |
Product
| Key function | Speed loop, torque loop, position loop, orientation control, current limit, motor auto tune, inertia auto tune, deep flux−weakening control, over − voltage control, under−voltage control, motor flying start, etc. | |
| Speed reference source | Modbus communication, keypad, external digital input, analog input AI1/AI2/AI3, pulse input, simple PLC, PID, etc. | ||
| Dynamic brake | Brake chopper action voltage: 650 ... 750V. The brake chopper of products 3.7kW to 75kW can be built−in: ● 3.7...15kW: brake chopper is built−in as standard. ● 18.5...75kW: brake chopper is built−in as option. | ||
| Communication | Built−in Modbus−RTU communication, the max. distance up to 500 meters. | ||
| Keypad | LED keypad and LCD keypad are available. The keypad can be used as remote−control box by a net cable. | ||
| Common DC bus | Full series product support common DC bus directly. | ||
| Independent air duct | All series product adopts independent duct design. | ||
| Protection | Power supply under−voltage, over−current protection, over−voltage protection, auto−tune fault, module protection, heat−sink over-temperature protection, drive overload protection, motor overload protection, peripheral protection, current abnormal detection, output short−circuit to ground protection, EEPROM abnormal detection, temperature sampling disconnection, encoder disconnection, analog input abnormal detection, motor over-temperature, communication fault, hardware overload protection, etc. | ||
| Efficiency | At rating condition: ● 0.75kW to 7.5kW: ≥93% ; ● 11kW to 45kW: ≥95%; ● 55kW and higher power class: ≥98% | ||
| Environment | Operating site | ● Install vertically in a well−ventilated electrical cabinet. Horizontal or other ● The cooling medium is air. ● Installed in an environment free from direct sunlight, dust, corrosive gases, flammable gases, oil mist, steam, dripping. | |
| Ambient temperature | ● −10 ... +40℃. Derate the output current by 1% for each 1 °C to install the drive in ambient temperature between 40 to 50 °C. | ||
| Humidity | 5 ... 95%, no condensation is allowed. | ||
| Altitude | ● 0 ... 4000 meters. Derate the output current by 1% for each 100 meters to install the drive in altitudes between 1000 to 4000 meters. | ||
| Vibration | ● 3.5 m/s2 | ||
| Storage temperature | -40...+70°C. | ||
Installation Dimension


| Voltage | Model | Dimensions (mm) | Approximate Weight (kg) | |||||||
| W | H | D | W1 | H1 | D1 | T1 | Installation hole d | |||
| 400V | VA-SZ-4T3.7G-TEST | 155 | 249 | 197.7 | 136 | 232 | 69 | 8 | 5.5 | 3.3 |
| VA-SZ-4T5.5G-TEST | ||||||||||
| VA-SZ-4T7.5G-TEST | ||||||||||
| VA-SZ-4T11G-TEST | 210 | 337 | 230 | 150 | 324 | 107.5 | 2.5 | 7 | 8.5 | |
| VA-SZ-4T15G-TEST | ||||||||||
| VA-SZ-4T18.5G-TEST | 285 | 440 | 250 | 200 | 425 | 107.5 | 2.5 | 7 | 17 | |
| VA-SZ-4T22G-TEST | ||||||||||
| VA-SZ-4T30G-TEST | ||||||||||
| VA-SZ-4T37G-TEST | 315 | 575 | 247 | 220 | 553 | 123.5 | 2.5 | 10 | 25 | |
| VA-SZ-4T45G-TEST | ||||||||||
| VA-SZ-4T55G-TEST | 400 | 615 | 275 | 270 | 590 | 123.5 | 3.0 | 10 | 35 | |
| VA-SZ-4T75G-TEST | ||||||||||
| VA-SZ-4T90G-TEST | 465 | 745 | 335 | 343 | 715 | 156 | 3.0 | 12 | 55 | |
| VA-SZ-4T110G-TEST | ||||||||||
| VA-SZ-4T132G-TEST | 540 | 890 | 395 | 370 | 855 | 205.5 | 4.0 | 14 | 85 | |
| VA-SZ-4T160G-TEST | ||||||||||
Download
undefined
VA-SZ-TEST High Performance AC Drive for Machine Tools
Product Model:
Keywords:
Download File:
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.