Product introduction
Features
Convenient Wiring: Plug-in terminals for fast, hassle-free connections;
Heat Dissipation & Dual Protection: Cast aluminum base + layered PCB for efficient cooling; IPX7 (anti-interference/voltage/short)+IP6X, reliable in all scenarios;
Smooth Power: Current shunt for precise phase current & stable torque; unique algorithm for high-speed stability + responsive throttle,smooth accel/decel (no jerk);
Intelligent Fault Tolerance: Open-loop vector control enables auto mode switch on wire breakage, maintaining operation;
Comprehensive Safety: Anti-slip + hill descent control; full electrical protection (over/under voltage, overheating, overcurrent, etc.)
Long Battery Life: Brake energy recovery extends range; excellent endurance for seamless rides.
Model Description

| Basic Information | |||||||
| Voltage Sellection Parameters | 48V/60V/72V antitheft decoding | Phase Angle | 120° | Default Gear | 2 level | Anti-theft level | Low level |
| Undervoltage Rating | Single undervoltage | Input voltage | 48V/60V/72V | Brake Type | High Brake | ||
| Basic parameters | |||||||
| Undervoltage Rating | Speed limit | 25KM/H | Undervoltage Typ | Undervolatage value (V) | |||
| One-click fix | 40% | 48V | 60V | 72V | |||
| Reverse | 10% | Single undervoltage | 42V | 52.5V | 63V | ||
| Speed Typ | Three speeds at the touch of a button | Speed ratio | Voltage value (V) | ||||
| First Gear | 60% | Overpressurization | 62.4V/78V/93.6V | Power Tip Voltage | |||
| Second Gear | 70% | Step-down voltage | 44.64V/55.8V/66.96V | Temporary release of voltage limits | |||
| Third Gear | 85% | Type of current limiting | First Gear | Second Gear | Third Gear | ||
| Blocking phase current (A) | Ordinary current limit | 42A | |||||
| 165A | Limit on speed and limit on current | 25A | |||||
Function Operation Introduction
| Electronic Speed Limitation | ||||
| Electronic Speed Limitation | Entry Method | Before power-on, hold the brake and tum the throttle to maximum. After power-on,rotate the throttle twice continuously. Keep holding the brake and throttle at maximum to enter speed limiting (with power-off memory). | ||
| Exit Method | Before power-on, hold the brake and tum the throtle to maximum. After power-on, rotate the throtie twice continuously, Keep holding the brake and throttle at maximum to exit speed limiting (with power-off memory | |||
| Temporary Release | ||||
| Additional Notes | Defaults to full speed when first shipped | |||
| One-Click Function | Anti-Theft Decoding Voltage Selection | |||
| Specification | When the controller is running or malfunctioning, the instrument shall display fault and gear information. | Specification | 1.10 pulses sent by thedecoder = enter 48V voltagelevel.2.12 pulses sent by thedecoder= enter 60V voltagelevel.3.14 pulses sent by thedecoder= enter 72V voltagelevel | |
| Displayable content: speed, brake fault, throttle fault, motor fault (hall sensor missing indication),power assist, coasting charging, speed limiting, reverse, stall protection, overcurrent protection, cruise control controller fault, voltage level, gear display, Pgear switch, undervoltage protection. During motor operation(1 = running, 0 = stopped), PWM output status; brake status shall not be displayed on the instrument. | ||||
| During normal driving, no fault indication shall appear, only corresponding gears and statuses(battery level, cruise)shall be displayed. | ||||
| When a fault occurs, the instrument shall display the corresponding fault and shall not show non-existent faults | ||||
| Additional notes: If the fault is not manually cleared, the instrument fault indication remains; once manually cleared, the fault indication disappears. When the brake fault is temporarily fixed via one.click repair, the instrument shall not display the brake fault; when the one-click repair is released, the instrument must display the brake fault. For other faults, the instrument shall still display the fault during one-click repair driving. | ||||
| No gear shall be displayed on the instrument under speed limiting. | ||||
| Controller faults and throttle faults can only be displayed on the instrument if detected by thecontrollerbefore power-on, faults occurring after power-on shall not be displayed. | ||||
| Anti-Theft | Voltage switching | Defaults to 48V voltage level when fist shipped | ||
| Specification | When the controller is in anti-theft mode:No anti-snatch function when speed exceeds 5 km/h.Anti-snatch function activated when speed is below 5 km/h | Specification | 1.Anti-theft decoding supports switching between48/60/72V voltage levels (with poweroff memory). 2.Voltage selection is compatible with 60v motors:60V and 72V share the same speed; 48V maintains proportional speed. | |
Download
AG300 Series Electric Motorcycle Controller
Product Model:
Keywords:
Download File:
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.