Representative Industry
Printing Packaging, Petrochemical, Textile, Cable Machinery, Machine Equipment, Food Packaging, Electric Vehicles, Washing Equipment, Plastic Machinery, Metal Products Equipment, Centrifuges and the applications of required open-loop vector.
For examples, ChangQing Oilfield, LiaoHe Oilfield, ShengLi Oilfield,Oritcranes Group, KaiShan compressor Group, MOBO Kompressoren Group, China Railway and Bridge Construction Corporation, JiangSu Sealion Group.
◪Open loop vector control technology with high performance.
◪Inverter operates stably without tripping under any acceleration and deceleration time and any impact load..
◪Independent input and output port of high speed pulse, which can realize high speed pulse cascade function.
◪Accurate speed identification and rotor flux orientation, the torque can also respond quickly and operate stably when a load of 0.25hz breaks.
◪High-precision current detection and protection, high-precision hall to detect output current, realization of fast real-time control and protection of software and hardware, and assurance of performance and reliability of the whole machine.
Product Overview
V5-H series is a high-performance vector control inverter. The product adopts open-loop vector control technology which is completely synchronized with the most advanced technology in the world. It has the excellent control performance with the international high-end frequency converter.At the same time, It is combined with the use characteristics of China, and the reliability and environmental adaptability of the products are further strengthened, and the customized and professional design greatly meet the needs of various transmission applications.
◪V5−H−4T□□□G Three−phase 400V Constant torque/heavy−duty application
Power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Motor power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Output | Voltage (V) | Three−phase 0 to rated input voltage | ||||||||||||||
Rated current (A) | 2.5 | 3.8 | 5.5 | 9 | 13 | 17 | 24 | 30 | 39 | 45 | 60 | 75 | 91 | 112 | 150 | |
Overload capacity | 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||
Input | Ratedvoltage/frequency | Three−phase 380V/480V; 50Hz/60Hz | ||||||||||||||
Allowable voltage range | 323V ~ 528V; Voltage imbalance ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||
Rated current (A) | 2.8 | 4.2 | 6.1 | 10 | 15 | 19 | 26 | 33 | 43 | 50 | 66 | 83 | 100 | 123 | 165 | |
Braking unit | Built−in as standard | Built−in as option | ||||||||||||||
Protection class | IP20 | |||||||||||||||
Cooling mode | Natural−cooling | Forced air cooling | ||||||||||||||
Power (kW) | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
| |
Motor power (kW) | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
| |
Output | Voltage (V) | Three−phase 0 to rated input voltage | ||||||||||||||
Rated current (A) | 176 | 210 | 253 | 304 | 350 | 380 | 426 | 470 | 520 | 600 | 650 | 690 | 775 | 860 |
| |
Overload capacity | 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||
Input | Rated voltage/frequency | Three−phase 380V/480V; 50Hz/60Hz | ||||||||||||||
Allowable voltage range | 323V ~ 528V; Voltage imbalance ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||
Rated current (A) | 160* | 196* | 232* | 282* | 326* | 352* | 385* | 437* | 491* | 580* | 624* | 670* | 755* | 840* |
| |
Braking unit | External braking unit needed | |||||||||||||||
Protection class | IP20 | |||||||||||||||
Cooling mode | Forced air cooling |
※V5−H−4T90G and higher products are equipped with external DC reactor as standard.
◪V5−H−4T□□□L Three−phase 400V Variable torque/light−duty application
Power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Motor power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Output | Voltage (V) | Three-phase 0 to rated input voltage | ||||||||||||||
Rated current (A) | 2.5 | 3.8 | 5.5 | 9 | 13 | 17 | 24 | 30 | 39 | 45 | 60 | 75 | 91 | 112 | 150 | |
Overload capacity | 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||
Input | Rated voltage/frequency | Three-phase 380V/480V; 50Hz/60Hz | ||||||||||||||
Allowable voltage range | 323V ~ 528V; Voltage imbalance ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||
Rated current (A) | 2.8 | 4.2 | 6.1 | 10 | 15 | 19 | 26 | 33 | 43 | 50 | 66 | 83 | 100 | 123 | 165 | |
Braking unit | Built-in as standard | Built-in as option | ||||||||||||||
Protection class | IP20 | |||||||||||||||
Cooling mode | Natural−cooling | Forced air cooling | ||||||||||||||
Power (kW) | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
| |
Motor power (kW) | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
| |
Output | Voltage (V) | Three-phase 0 to rated input voltage | ||||||||||||||
Rated current (A) | 176 | 210 | 253 | 304 | 350 | 380 | 426 | 470 | 520 | 600 | 650 | 690 | 775 | 860 |
| |
Overload capacity | 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||
Input | Rated voltage/frequency | Three-phase 380V/480V; 50Hz/60Hz | ||||||||||||||
Allowable voltage range | 323V ~ 528V; Voltage imbalance ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||
Rated current (A) | 160* | 196* | 232* | 282* | 326* | 352* | 385* | 437* | 491* | 580* | 624* | 670* | 755* | 840* |
| |
Braking unit | External braking unit needed | |||||||||||||||
Protection class | IP20 | |||||||||||||||
Cooling mode | Forced air cooling |
※V5−H−4T90G and higher power products are equipped with external DC reactor as standard.
◪V5−H−4T□□□L Three−phase 400V Constant torque/heavy−duty application
Power (kW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | |||
Motor power (kW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | |||
Output | Voltage (V) | Three-phase 0 to rated input voltage | ||||||||||||||||
Rated current (A) | 3.3 | 5.0 | 7.5 | 11 | 17 | 22 | 30 | 37 | 44 | 56 | 72 | 91 | 110 | 142 | 176 | |||
Overload capacity | 115% 1 minute, 160% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||||
Input | Rated voltage/frequency | Three-phase 380V/480V; 50Hz/60Hz | ||||||||||||||||
Allowable voltage fluctuation range | 323V ~ 528V; Voltage imbalance: ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||||
Rated current (A) | 3.6 | 5.5 | 8.3 | 12 | 19 | 25 | 33 | 40 | 50 | 62 | 80 | 100 | 121 | 156 | 194 | |||
Braking unit | Built-in as standard | Built-in as option | ||||||||||||||||
Protection class | IP20 | |||||||||||||||||
Cooling mode | Natural-cooling | Forced air cooling | ||||||||||||||||
Power (kW) | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 |
| |||
Motor power (kW) | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 |
| |||
Output | Voltage (V) | Three-phase 0 to rated input voltage | ||||||||||||||||
Rated current (A) | 210 | 253 | 304 | 350 | 380 | 426 | 470 | 520 | 600 | 650 | 690 | 775 | 860 | 950 |
| |||
Overload capacity | 115% 1 minute, 160% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||||
Input | Rated voltage/frequency | Three-phase 380V/480V; 50Hz/60Hz | ||||||||||||||||
Allowable voltage range | 323V ~ 528V; Voltage imbalance ≤3%; allowable frequency fluctuation: ±5% | |||||||||||||||||
Rated current (A) | 196* | 232* | 282* | 326* | 352* | 385* | 437* | 491* | 580* | 624* | 670* | 755* | 840* | 920* |
| |||
Braking unit | External braking unit needed | |||||||||||||||||
Protection class | IP20 | |||||||||||||||||
Cooling mode | Forced air convection cooling |
※V5−H−4T90G and higher products are equipped with external DC reactor as standard.
Power (kW) | 0.4 | 0.75 | 1.5 | 2.2 | |
Motor power (kW) | 0.4 | 0.75 | 1.5 | 2.2 | |
Output | Voltage (V) | Three-phase 0 to rated input voltage | |||
Rated current (A) | 3 | 5 | 7.5 | 10 | |
Overload capacity | 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | ||||
Input | Rated voltage/frequency | Three-phase or single-phase 200V~240V; 50Hz/60Hz | |||
Allowable voltage range | 180V ~ 260V; Voltage imbalance ≤3%; allowable frequency fluctuation: ±5% | ||||
Rated current (A) | 3.8 | 5.5 | 8.3 | 12 | |
*Braking unit | Built-in as standard | ||||
Protection class | IP20 | ||||
Cooling mode | Natural-cooling | Forced air cooling |
◪Product appearance, installation dimensions, approximate weight
V5−H−2T0.4G~V5−H−2T2.2G、V5−H−4T7.5G/11L And lessen these power grade
V5−H−4T11G/15L And more than these power grade
◪Product appearance, installation dimensions, approximate weight
Voltage | Model | Appearance, Installation Dimensions(mm) | Weight | |||||||
W | H | D | W1 | H1 | D1 | T1 | Hole d | |||
200V | V5−H−2T0.4G | 118 | 190 | 155 | 105 | 173 | 40.8 | 3 | 5.5 | 1.5 |
V5−H−2T0.75G | 175 | 60.5 | 4 | 2.2 | ||||||
V5−H−2T1.5G | 155 | 40.8 | 3 | 1.5 | ||||||
V5−H−2T2.2G | 175 | 60.5 | 4 | 2.2 | ||||||
400V | V5−H−4T0.75G/1.5L | 118 | 190 | 155 | 105 | 173 | 40.8 | 3 | 5.5 | 1.5 |
V5−H−4T1.5G/2.2L | 118 | 190 | 175 | 105 | 173 | 60.5 | 4 | 5.5 | 2.6 | |
V5−H−4T2.2G/3.7L | ||||||||||
V5−H−4T3.7G/5.5L | ||||||||||
V5−H−4T5.5G/7.5L | 155 | 249 | 185 | 136 | 232 | 69 | 8 | 5.5 | 3 | |
V5−H−4T7.5G/11L | ||||||||||
V5−H−4T11G/15L | 210 | 337 | 200 | 150 | 324 | 88 | 2 | 7 | 8.5 | |
V5−H−4T15G/18.5L | ||||||||||
V5−H−4T18.5G/22L | 289 | 440 | 220 | 200 | 425 | 88 | 2.5 | 7 | 17 | |
V5−H−4T22G/30L | ||||||||||
V5−H−4T30G/37L | ||||||||||
V5−H−4T37G/45L | 319 | 575 | 218 | 220 | 553 | 90.5 | 2.5 | 10 | 25 | |
V5−H−4T45G/55L | ||||||||||
V5−H−4T55G/75L | 404 | 615 | 255 | 270 | 590 | 86.5 | 3.0 | 10 | 35 | |
V5−H−4T75G/90L | ||||||||||
V5−H−4T90G | 465 | 745 | 325 | 343 | 715 | 151.5 | 3.0 | 12 | 55 | |
V5−H−4T110G | ||||||||||
V5−H−4T132G | 540 | 890 | 385 | 370 | 855 | 205.5 | 4.0 | 14 | 85 | |
V5−H−4T160G | ||||||||||
V5−H−4T185G | ||||||||||
V5−H−4T200G | ||||||||||
V5−H−4T220G | 700 | 1010 | 385 | 520 | 977 | 210 | 4.0 | 14 | 125 | |
V5−H−4T250G | ||||||||||
V5−H−4T280G | ||||||||||
V5−H−4T315G | 810 | 1358 | 425 | 520 | 1300 | 210 | 4.0 | 14 | 215 | |
V5−H−4T355G | ||||||||||
400V | V5−H−4T400G | 810 | 1358 | 425 | 520 | 1300 | 210 | 4.0 | 14 | 215 |
V5−H−4T450G | ||||||||||
V5−H−4T500G |
Copyright © 2019 Shenzhen V&T Technologies Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it.