Representative Industry
Oilfield, Explosion-proof Products, Mining Winch, Belt transport machine and so on.
◪Higher saving-energy effect and Less reactive current.
◪Outdoor digital control cabinet, thermostatic control cabinet suit high and low temperature ambient for long-term reliable work..
◪Excellent control performance for open-loop vector control, accurate speed identification and rotor flux orientation, and torque can respond quickly and operate stably at 0.25hz load change.
◪Excellent current and voltage control technology, repeatedly and alternately accelerated and decelerated with 0.1s instruction, and inverter operates stably.
◪Wide voltage range, low voltage under fluctuated power, continuous working, strong adaptability.
◪Convenient and continuous to adjust speed, perfect torque compensation function, normal to start motor with powerful power.
◪Mature power balance scheme can effectively solve power distribution in multi-point transmission.
Product Overview
V5-H-6T is a high - performance vector control inverter.
The product adopts the open-loop vector control technology with the current international advanced technology, which has the same excellent control performance with the international high-end driver, At the same time, it is combined with the use characteristics of China, and it further strengthened the reliability and environmental adaptability of the product, as well as the customized and professional design. This greatly meet the needs of various transmission applications.
◪V5−H−6T□□□G 3 Phase 690V Constant Torque/Heavy-duty Applications
Power(kW) | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | |||||
Motor(kW) | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | |||||
Output | Voltage(V) | 3 phase 0~Rated Voltage | ||||||||||||||||||
Rated Current(A) | 20 | 25 | 28 | 35 | 45 | 52 | 65 | 86 | 98 | 120 | 150 | 176 | 204 | 220 | 245 | |||||
Overload capacity | 150% 1min,180% 10 second, 200% 0.5 second,interval: 10 minutes (inverse time lag feature) | |||||||||||||||||||
Input | Voltage/ frequency | 3 phase 690V~790V;50Hz/60Hz | ||||||||||||||||||
Allowable voltage range | 587V~793V;Voltage imbalance:≤3% ;allowable frequency fluctuation:±5% | |||||||||||||||||||
Rated Current(A) | 25 | 30 | 35 | 40 | 47 | 52 | 65 | 85 | 96 | 116 | 145 | 168 | 196 | 210 | 230 | |||||
*Braking unit | Built-in as standard | External braking unit needed | ||||||||||||||||||
IP | IP20 | |||||||||||||||||||
Cooling mode | Forced air cooling | |||||||||||||||||||
Power(kW) | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
|
|
|
|
|
| |||||
Motor(kW) | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
|
|
|
|
|
| |||||
Output | Voltage(V) | 3 phase 0~Rated Voltage | ||||||||||||||||||
Rated Current(A) | 275 | 325 | 350 | 395 | 435 | 490 | 545 | 600 | 680 |
|
|
|
|
|
| |||||
Overload capacity | 150% 1min,180% 10 second, 200% 0.5 second,interval: 10 minutes (inverse time lag feature) | |||||||||||||||||||
Input | Voltage/ frequency | 3 phase 690V~790V;50Hz/60Hz | ||||||||||||||||||
Allowable voltage range | 587V~793V;Voltage imbalance:≤3% ;allowable frequency fluctuation:±5% | |||||||||||||||||||
Rated Current(A) | 255 | 290 | 335 | 378 | 415 | 466 | 520 | 580 | 655 |
|
|
|
|
|
| |||||
*Braking unit | External braking unit needed | |||||||||||||||||||
IP | IP20 | |||||||||||||||||||
Cooling mode | Forced air cooling |
V5−H−6T90G And lower power grade
V5−H−6T110G And higher power grade(accompany with pedestal)
V5−H−6T110G And higher power grade(no pedestal)
◪Product appearance, installation dimensions, approximate weight
Voltage | power(kW) | pedestal | Appearance size(mm) | Installation Dimensions(mm) | Weight(kg) | ||||||
W | H | D | W1 | H1 | D1 | T1 | Hole d | ||||
690V | 15~30 | No | 285 | 440 | 220 | 200 | 425 | 107.5 | 2.5 | 7 | 17 |
37~55 | No | 315 | 575 | 227 | 220 | 553 | 123.5 | 2.5 | 10 | 25 | |
75~90 | No | 400 | 615 | 265 | 270 | 590 | 123.5 | 3.0 | 10 | 35 | |
110~132 | yes | 465 | 1042 | 325 | 382 | 339 | 238 | — | 14 | — | |
No | 465 | 745 | 325 | 343 | 715 | 156 | 3.0 | 12 | 55 | ||
160~220 | yes | 540 | 1206 | 385 | 459 | 365 | 300 | — | 14 | — | |
No | 540 | 890 | 385 | 370 | 855 | 205.5 | 4.0 | 14 | 85 | ||
250~355 | yes | 700 | 1380 | 385 | 614 | 412 | 294 | — | 15 | — | |
No | 700 | 1010 | 385 | 520 | 977 | 210 | 4.0 | 14 | 125 | ||
400~630 | yes | 810 | 1698 | 425 | 728 | 418 | 339 | — | 15 | — | |
No | 810 | 1358 | 425 | 520 | 1300 | 210 | 4.0 | 14 | 215 |
Copyright © 2019 Shenzhen V&T Technologies Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it.