◪Many features are the same as E5-P, and strong starting torque and complete protection functions
◪Sleep Control about small pump: let system in sleep state to control , and control the special small pump in sleep state
◪Alternate to work on time: avoid the rust of the pump and prevent same pump to nonstop Work
◪Automatic switch: when the water supply changes in large flow, the pump can be automatically switched to control
◪Over-voltage and under-voltage control: real-time monitoring of the system, alarm of over-pressure and under-pressure, optional stop processing
◪Multi-period pressure control: under change of daily water demand, smooth water supply with multiple designated pressure in stages, and save electricity and water everyday
◪Designated day and pressure to supply water under constant pressure: specific pressure can be set when the pressure changes significantly over the weekend or on a fixed day, and it will be finished with weekly Cycle
◪Smooth switch: users can adjust according to the site to avoid current shock and hydraulic shock
Product Overview
E5-PA series is a new constant pressure water supply inverter launched by V&T.
E5-PA inverter, combined with the multi-pump control expansion card, can realize the multi-pump constant pressure water supply in turn with circulating; Built-in PID control--the current water pressure is detected by the pressure sensor, and according to the change of water pressure, 4 pumps are automatically switched to water supply at constant pressure under same power; At the same time, it can realize overpressure alarm, underpressure alarm, multi-time water supply at constant pressure, water supply at pressure constant with designated pressure and designated date, sleep control, change pump on time and so on.
◪E5−PA−4T□□□X 3 Phase 400V Variable/Light Load Application
Power(kW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | ||||||||||||||||||||||||||||||
Motor(kW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | ||||||||||||||||||||||||||||||
Output | Voltage(V) | 3 phase 0~Rated Voltage | |||||||||||||||||||||||||||||||||||||||||||
Rated Current(A) | 3.3 | 5.0 | 7.5 | 11 | 17 | 22 | 30 | 38 | 45 | 57 | 75 | 91 | 112 | 142 | 176 | ||||||||||||||||||||||||||||||
Overload capacity | 120% 1min, 160% 0.5 second,interval: 10 minutes (inverse time lag feature) | ||||||||||||||||||||||||||||||||||||||||||||
Input | Voltage/ frequency | 3 phase 380V~480V;50Hz/60Hz | |||||||||||||||||||||||||||||||||||||||||||
Allowable voltage range | 323V~528V;Voltage imbalance:≤3% ;allowable frequency fluctuation:±5% | ||||||||||||||||||||||||||||||||||||||||||||
Rated Current(A) | 3.6 | 5.5 | 8.3 | 12 | 19 | 25 | 33 | 40 | 50 | 62 | 80 | 100 | 121 | 156 | 194 | ||||||||||||||||||||||||||||||
Braking unit | Built-in as standard | External braking unit needed | |||||||||||||||||||||||||||||||||||||||||||
IP | IP20 | ||||||||||||||||||||||||||||||||||||||||||||
Cooling mode | Natural air cooling | Forced air cooling | |||||||||||||||||||||||||||||||||||||||||||
Power(kW) | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 |
| ||||||||||||||||||||||||||||||
Motor(kW) | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 |
| ||||||||||||||||||||||||||||||
Output | Voltage(V) | 3 phase 0~Rated Voltage | |||||||||||||||||||||||||||||||||||||||||||
Rated Current(A) | 210 | 253 | 304 | 350 | 380 | 426 | 470 | 520 | 600 | 650 | 690 | 775 | 860 | 950 |
| ||||||||||||||||||||||||||||||
Overload capacity | 120% 1min, 160% 0.5 second,interval: 10 minutes (inverse time lag feature) | ||||||||||||||||||||||||||||||||||||||||||||
Input | Voltage/ frequency | 3 phase 380V~480V;50Hz/60Hz | |||||||||||||||||||||||||||||||||||||||||||
Allowable voltage range | 323V~528V;Voltage imbalance:≤3% ;allowable frequency fluctuation:±5% | ||||||||||||||||||||||||||||||||||||||||||||
Rated Current(A) | 196* | 232* | 282* | 326* | 352* | 385* | 437* | 491* | 580* | 624* | 670 | 755* | 840* | 920* |
| ||||||||||||||||||||||||||||||
Braking unit | External braking unit needed | ||||||||||||||||||||||||||||||||||||||||||||
IP | IP20 | ||||||||||||||||||||||||||||||||||||||||||||
Cooling mode | Forced air cooling |
E5-PA-4T110X and higher power grade is standard external DC reactor
◪Product appearance, installation dimensions, approximate weight
E5−PA−4T11X and lower power grade
E5−PA−4T15X and higher power grade
◪Product appearance, installation dimensions, approximate weight
Voltage | Model | Appearance, Installation Dimensions(mm) | Weight (kg) | |||||||
W | H | D | W1 | H1 | D1 | T1 | Hole d | |||
400V | E5−PA−4T1.5X | 118 | 190 | 155 | 105 | 173 | 40.8 | 3 | 5.5 | 1.5 |
E5−PA−4T2.2X | 118 | 190 | 175 | 105 | 173 | 60.5 | 4 | 5.5 | 2.6 | |
E5−PA−4T3.7X | ||||||||||
E5−PA−4T5.5X | ||||||||||
E5−PA−4T7.5X | 155 | 249 | 185 | 136 | 232 | 69 | 8 | 5.5 | 3 | |
E5−PA−4T11X | ||||||||||
E5−PA−4T15X | 210 | 337 | 200 | 150 | 324 | 107.5 | 2.5 | 7 | 8.5 | |
E5−PA−4T18.5X | ||||||||||
E5−PA−4T22X | 285 | 440 | 220 | 200 | 425 | 107.5 | 2.5 | 7 | 17 | |
E5−PA−4T30X | ||||||||||
E5−PA−4T37X | ||||||||||
E5−PA−4T45X | 315 | 575 | 227 | 220 | 553 | 123.5 | 2.5 | 10 | 25 | |
E5−PA−4T55X | ||||||||||
E5−PA−4T75X | 400 | 615 | 265 | 270 | 590 | 123.5 | 3.0 | 10 | 35 | |
E5−PA−4T90X | ||||||||||
E5−PA−4T110X | 465 | 745 | 325 | 343 | 715 | 156 | 3.0 | 12 | 55 | |
E5−PA−4T132X | ||||||||||
E5−PA−4T160X | 540 | 890 | 385 | 370 | 855 | 205.5 | 4.0 | 14 | 85 | |
E5−PA−4T185X | ||||||||||
E5−PA−4T200X | ||||||||||
E5−PA−4T220X | ||||||||||
E5−PA−4T250X | 700 | 1010 | 385 | 520 | 977 | 210 | 4.0 | 14 | 125 | |
E5−PA−4T280X | ||||||||||
E5−PA−4T315X | ||||||||||
E5−PA−4T355X | 810 | 1358 | 425 | 520 | 1300 | 210 | 4.0 | 14 | 215 | |
E5−PA−4T400X | ||||||||||
E5−PA−4T450X | ||||||||||
E5−PA−4T500X | ||||||||||
E5−PA−4T560X |
The power supply inverter refers to the pump inverter controller for power supply. The inverter-driven power supply system runs stably and reliably, realizing an unattended automatic circulation pump in the true sense. The frequency conversion operation ensures the optimal operation efficiency of each pump and the stable operation of the equipment. The start-up is smooth, eliminating the impact of high-current startup and reducing The pump's average conversion, which can extend the replacement of the pump, can eliminate the water hammer effect during startup and shutdown. Water and dust resistance
Copyright © 2019 Shenzhen V&T Technologies Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it.