Representative Industry
Printing Packaging, Petrochemical, Textile, Cable Machinery, Machine Equipment, Food Packaging, Electric Vehicles, Washing Equipment, Plastic Machinery, Metal Products Equipment, Centrifuges and the applications required open-loop vectors.
◪Adaptive for Synchronous motor without encoder, asynchronous motor without encoder, torque motor, synchronous motor with squirrel cage form with torque control, speed control and composite control.
◪Excellent low-frequency torque performance for synchronous motor (output 150% motor torque at 2% rated speed).
◪High precision speed close-loop and automatic slip compensation for asynchronous motor without encoder.
◪Excellent motor adaptability, deep weak magnetic control, high voltage utilization, built-in overvoltage stall protection, overcurrent stall protection, high and low speed automatic PID switching, built-in speed tracking function, optional CA06 extension card can be used to achieve high speed Profibus-DP communication.
◪Static self - learning, dynamic self - learning, current - loop PID self - tuning, encoder self - learning.
◪V61 series is built with rotational feedback, 16-bit resolution, and supports synchronous/asynchronous motors.
◪Industry software can be customized to meet the needs of the industry.
Product Overview
V61-H series is a high performance open-loop vector control and torque control synchronous servo driver. The product adopts the open-loop vector control technology and torque control technology with the current international advanced technology, which has the same excellent control performance with the international high-end driver, At the same time, it is combined with the use characteristics of China, and it further strengthened the reliability and environmental adaptability of the product, as well as the customized and professional design. This greatly meet the needs of various transmission applications.
◪V61−H−4T□□□GX
Power(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | ||||
Motor(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | ||||
Output | Voltage(V) | 3 phase 0~Rated Voltage | |||||||||||||||||
Rated Current(A) | 2.5 | 3.8 | 5.5 | 9 | 13 | 17 | 24 | 30 | 39 | 45 | 60 | 75 | 91 | 112 | 150 | ||||
Max Current(A) | 5 | 7 | 10 | 16 | 23 | 31 | 43 | 54 | 70 | 81 | 108 | 135 | 164 | 202 | 270 | ||||
Overload capacity | 150% 1min,180% 10 second, 200% 0.5 second,interval: 10 minutes (inverse time lag feature) | ||||||||||||||||||
Input | Voltage/ frequency | 3 phase 380V~480V;50Hz/60Hz | |||||||||||||||||
Allowable voltage range | 323V~528V;Voltage imbalance :≤3% ;allowable frequency fluctuation:±5% | ||||||||||||||||||
Rated Current(A) | 2.8 | 4.2 | 6.1 | 10 | 15 | 19 | 26 | 33 | 43 | 50 | 66 | 83 | 100 | 123 | 165 | ||||
*Braking unit | Built-in as standard | Built-in as optional | |||||||||||||||||
IP | IP20 | ||||||||||||||||||
Cooling mode | Natural air cooling | Forced air cooling | |||||||||||||||||
Power(kW) | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
| ||||
Motor(kW) | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
| ||||
Output | Voltage(V) | 3 phase 0~Rated Voltage | |||||||||||||||||
Rated Current(A) | 176 | 210 | 253 | 304 | 350 | 380 | 426 | 470 | 520 | 600 | 650 | 690 | 775 | 860 |
| ||||
Max Current(A) | 317 | 378 | 400 | 547 | 630 | 684 | 767 | 846 | 930 | 1080 | 1170 | 1242 | 1395 | 1548 |
| ||||
Overload capacity | 150% 1 min,180% 10 second, 200% 0.5 second,interval: 10 minutes (inverse time lag feature) | ||||||||||||||||||
Input | Voltage/ frequency | 3 phase 380V~480V;50Hz/60Hz | |||||||||||||||||
Allowable voltage range | 323V~528V;Voltage imbalance :≤3% ;allowable frequency fluctuation:±5% | ||||||||||||||||||
Rated Current(A) | 160* | 196* | 232* | 282* | 326* | 352* | 385* | 437* | 491* | 580* | 624* | 670* | 755* | 840* |
| ||||
*Braking unit | External braking unit needed | ||||||||||||||||||
IP | IP20 | ||||||||||||||||||
Cooling mode | Forced air cooling |
◪Product Appearance, Installation Dimensions, Approximate Weight
V61−H−2T0.4GX~V61−H−2T2.2GX、V61−H−4T7.5GX/11LX And lower power grade
V61−H−4T11GX/15LX And higher power grade
◪Product appearance, installation dimensions, approximate weight
Voltage | Model | Appearance, Installation Dimensions(mm) | Weight(kg) | |||||||
W | H | D | W1 | H1 | D1 | T1 | Hole d | |||
200V | V61−H−2T0.4GX | 118 | 190 | 155 | 105 | 173 | 40.8 | 3 | 5.5 | 1.5 |
V61−H−2T0.75GX | 175 | 60.5 | 4 | 2.2 | ||||||
V61−H−2T1.5GX | 155 | 40.8 | 3 | 1.5 | ||||||
V61−H−2T2.2GX | 175 | 60.5 | 4 | 2.2 | ||||||
400V | V61−H−4T0.75GX/1.5LX | 118 | 190 | 155 | 105 | 173 | 40.8 | 3 | 5.5 | 1.5 |
V61−H−4T1.5GX/2.2LX | 118 | 190 | 175 | 105 | 173 | 60.5 | 4 | 5.5 | 2.6 | |
V61−H−4T2.2GX/3.7LX | ||||||||||
V61−H−4T3.7GX/5.5LX | ||||||||||
V61−H−4T5.5GX/7.5LX | 155 | 249 | 185 | 136 | 232 | 69 | 8 | 5.5 | 3 | |
V61−H−4T7.5GX/11LX | ||||||||||
V61−H−4T11GX/15LX | 210 | 337 | 200 | 150 | 324 | 107.5 | 2.5 | 7 | 8.5 | |
V61−H−4T15GX/18.5LX | ||||||||||
V61−H−4T18.5GX/22LX | 285 | 440 | 220 | 200 | 425 | 107.5 | 2.5 | 7 | 17 | |
V61−H−4T22GX/30LX | ||||||||||
V61−H−4T30GX/37LX | ||||||||||
V61−H−4T37GX/45LX | 315 | 575 | 227 | 220 | 553 | 123.5 | 2.5 | 10 | 25 | |
V61−H−4T45GX/55LX | ||||||||||
V61−H−4T55GX/75LX | 400 | 615 | 265 | 270 | 590 | 123.5 | 3.0 | 10 | 35 | |
V61−H−4T75GX/90LX | ||||||||||
V61−H−4T90GX | 465 | 745 | 325 | 343 | 715 | 156 | 3.0 | 12 | 55 | |
V61−H−4T110GX | ||||||||||
V61−H−4T132GX | 540 | 890 | 385 | 370 | 855 | 205.5 | 4.0 | 14 | 85 | |
V61−H−4T160GX | ||||||||||
V61−H−4T185GX | ||||||||||
V61−H−4T200GX | ||||||||||
V61−H−4T220GX | 700 | 1010 | 385 | 520 | 977 | 210 | 4.0 | 14 | 125 | |
V61−H−4T250GX | ||||||||||
V61−H−4T280GX | ||||||||||
V61−H−4T315GX | 810 | 1358 | 425 | 520 | 1300 | 210 | 4.0 | 14 | 215 | |
V61−H−4T355GX | ||||||||||
400V | V61−H−4T400GX | 810 | 1358 | 425 | 520 | 1300 | 210 | 4.0 | 14 | 215 |
V61−H−4T450GX | ||||||||||
V61−H−4T500GX |
Copyright © 2019 Shenzhen V&T Technologies Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it.