Representative Industry
Textile, Chemical Industry, Mining Machinery, Ceramic Machinery, Transport Machinery, Food, Fan Pump, Building Materials, Packaging Machinery, Food Machinery, Wood-working Machinery and other simple applications of speed regulation.
For examples, BeiJing HengJu Chemical Group, XiAn DeGao Printing & Dyeing Group, ZheJiang ConBa group, Nice Group, NanJing KeJin Group, TianJin Heating Group, HeBei XuanGang Group, DaLi Plastics Machinery Group, Sateri Group.
◪Compact design for OEM customer requirements.
◪Rich and flexible functions and customization functions meet various driving and speed regulation fields..
◪Parameter upload and download are realized in standard operation panel with copy progress indication, and uploaded parameters are selected to disable upload coverage.
◪With unique adaptive control technology, automatic current limiting and pressure limiting and underpressure suppression in operation.
◪Special parameter of constant pressure water supply,which has the function of sleep and wake.
◪Overload capacity is 150% 1 minute, 180% 10 seconds, 200% 0.5 seconds, with a 10-minute interval (inverse timing feature).
Product Overview
E5-H series is a high performance universal vector control inverter with superior performance-price ratio and powerful control functions. It is widely used in various drive and speed regulation in the fields of machine tools, food, paper making, metallurgy, chemical industry, wire and cable, power, textile and transmission.
◪E5−H−4T□□□G Three−phase 400V Constant torque/heavy−duty application
Power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | ||
Motor power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | ||
Output | Voltage (V) | Three−phase 0 to rated input voltage | |||||||||||||||
Rated current (A) | 2.5 | 3.8 | 5.5 | 9 | 13 | 17 | 24 | 30 | 39 | 45 | 60 | 75 | 91 | 112 | 150 | ||
Overload capacity | 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | ||||||||||||||||
Input | Rated | Three−phase 380V/480V; 50Hz/60Hz | |||||||||||||||
Allowable voltage range | 323V ~ 528V; Voltage imbalance ≤3%; allowable frequency fluctuation: ±5% | ||||||||||||||||
Rated current (A) | 2.8 | 4.2 | 6.1 | 10 | 15 | 19 | 26 | 33 | 43 | 50 | 66 | 83 | 100 | 123 | 165 | ||
Braking unit* | Built−in as standard | Built−in as option | |||||||||||||||
Protection class | IP20 | ||||||||||||||||
Cooling mode | Natural−cooling | Forced air cooling | |||||||||||||||
Power (kW) | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
| ||
Motor power (kW) | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 |
| ||
Output | Voltage (V) | Three−phase 0 to rated input voltage | |||||||||||||||
Rated current (A) | 176 | 210 | 253 | 304 | 350 | 380 | 426 | 470 | 520 | 600 | 650 | 690 | 775 | 860 |
| ||
Overload capacity | 150% 1 minute, 180% 10 seconds, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | ||||||||||||||||
Input | Rated | Three−phase 380V/480V; 50Hz/60Hz | |||||||||||||||
Allowable voltage range | 323V ~ 528V; Voltage imbalance ≤3%; allowable frequency fluctuation: ±5% | ||||||||||||||||
Rated current (A) | 160* | 196* | 232* | 282* | 326* | 352* | 385* | 437* | 491* | 580* | 624* | 670* | 755* | 840* |
| ||
Braking unit | External braking unit needed | ||||||||||||||||
Protection class | IP20 | ||||||||||||||||
Cooling mode | Forced air cooling |
※*E5−H−4T90G and higher power products are equipped with external DC reactor as standard.
◪Product appearance, installation dimensions, approximate weight
E5−H−4T7.5G And lower power grade
E5−H−4T11G And higher power grade
◪Product appearance, installation dimensions, approximate weight
Voltage | Model | Appearance and Installation Dimension(mm) | weight(kg) | |||||||
W | H | D | W1 | H1 | D1 | T1 | Hole d | |||
400V | E5−H−4T0.75G | 118 | 190 | 155 | 105 | 173 | 40.8 | 3 | 5.5 | 1.5 |
E5−H−4T1.5G | 118 | 190 | 175 | 105 | 173 | 60.5 | 4 | 5.5 | 2.6 | |
E5−H−4T2.2G | ||||||||||
E5−H−4T3.7G | ||||||||||
E5−H−4T5.5G | 155 | 249 | 185 | 136 | 232 | 69 | 8 | 5.5 | 4.5 | |
E5−H−4T7.5G | ||||||||||
E5−H−4T11G | 210 | 337 | 200 | 150 | 324 | 88 | 2 | 7 | 8.5 | |
E5−H−4T15G | ||||||||||
E5−H−4T18.5G | 289 | 440 | 215 | 200 | 425 | 88 | 2.5 | 7 | 17 | |
E5−H−4T22G | ||||||||||
E5−H−4T30G | ||||||||||
E5−H−4T37G | 319 | 575 | 212 | 220 | 553 | 90.5 | 2.5 | 10 | 25 | |
E5−H−4T45G | ||||||||||
E5−H−4T55G | 404 | 615 | 255 | 270 | 590 | 86.5 | 3.0 | 10 | 35 | |
E5−H−4T75G | ||||||||||
E5−H−4T90G | 465 | 745 | 325 | 343 | 715 | 151.5 | 3.0 | 12 | 55 | |
E5−H−4T110G | ||||||||||
E5−H−4T132G | 540 | 890 | 385 | 370 | 855 | 205.5 | 4.0 | 14 | 85 | |
E5−H−4T160G | ||||||||||
E5−H−4T185G | ||||||||||
E5−H−4T200G | ||||||||||
E5−H−4T220G | 700 | 1010 | 385 | 520 | 977 | 210 | 4.0 | 14 | 125 | |
E5−H−4T250G | ||||||||||
E5−H−4T280G | ||||||||||
E5−H−4T315G | 810 | 1358 | 425 | 520 | 1300 | 210 | 4.0 | 14 | 215 | |
E5−H−4T355G | ||||||||||
E5−H−4T400G | ||||||||||
E5−H−4T450G | ||||||||||
E5−H−4T500G |
Copyright © 2019 Shenzhen V&T Technologies Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it.