V6-H-4D110G MCU Motor Controller
Auxiliary Drive
V6-H-4D110G MCU Motor Controller | |
Adaptable motor type | Permanent magnet synchronous motor、Three phase asynchronous motor |
Applicable vehicle type | Medium Bus, Logistics Vehicle, Passenger Car |
Product type | V6-H-4D110G |
Rated input voltage | DC 540V |
Rated power | 110kW |
Input voltage range | DC 350V~750V |
Rated output current | 210A |
Maximum output current | 350A |
Output frequency range | 0~1000Hz |
Protection level | IP67 |
Cooling type | Water cooling |
Outline dimension | 410*314*118mm、336*314*118mm |
Weight | 9.5kg、8.5kg |
V6-H-4D5.5G & V6-H-4D5.5G Four-in-one Auxiliary Controller (Oil pump + Air pump +DC/DC+PDU) | |
Adaptable motor type | Permanent magnet synchronous motor、Three phase asynchronous motor |
Applicable vehicle type | Medium Bus、Large Bus、Logistics Vehicle |
Product type | V6-H-4D5.5G & V6-H-4D5.5G |
Rated input voltage | DC 540V |
Rated power | 5.5kW & 5.5kW & 3kW |
Input voltage range | DC 350V~750V |
Rated output current | 13A & 13A , DC 27.5V/110A |
Maximum output current | 19.5A & 19.5A , DC 130A |
Output frequency range | 0~300Hz |
Protection level | IP67 |
Cooling type | Water cooling |
Outline dimension | 609*473*188(mm) |
Weight | 35kg |
V6-H-4D110G MCU Motor Controller
V6-H-4D5.5G & V6-H-4D5.5G Four-in-one Auxiliary Controller (Oil pump + Air pump +DC/DC+PDU)
Copyright © 2019 Shenzhen V&T Technologies Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it.