Representative Industry
Cooling Circulating Water Pump, Freezing Circulating Water Pump, Water Pump, Centrifugal Fan, as well as all kinds of Constant Pressure Oil Supply, Constant Pressure Air Supply, Constant Pressure Air Supply and Other Square Torque Load Applications
◪Rich and flexible control and customization functions to meet square torque load and light load applications.
◪Special parameters for constant pressure water supply, with sleep, wake function;
◪Underpressure regulation, three-place switching, speed tracking, multi-stage speed operation (up to 16 sections), self-tuning, s-section curve acceleration and deceleration, slip compensation, PID regulation, current limiting control, manual/automatic torque lifting, current limitation, multi-function input/output terminals.
Product Overview
E5-P series is a high performance universal vector control inverter with superior performance-price ratio and powerful control functions. It is widely used in square torque and torque load equipment such as fans and pumps.
◪E5-P-4T X Three-Phase 400 V Variable Torque/Light Load Application
Power(kW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | ||
Motor(kW) | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | ||
Output | Voltage(V) | 3 phase 0~Rated Voltage | |||||||||||||||
Rated Current(A) | 3.3 | 5.0 | 7.5 | 11 | 17 | 22 | 30 | 38 | 45 | 57 | 75 | 91 | 112 | 142 | 176 | ||
Overload capacity | 120% 1min, 160% 0.5 second,interval: 10 minutes (inverse time lag feature) | ||||||||||||||||
Input | Voltage/ frequency | 3 phase 380V~480V;50Hz/60Hz | |||||||||||||||
Allowable voltage range | 323V~528V;Voltage imbalance :≤3% ;allowable frequency fluctuation:±5% | ||||||||||||||||
Rated Current(A) | 3.6 | 5.5 | 8.3 | 12 | 19 | 25 | 33 | 40 | 50 | 62 | 80 | 100 | 121 | 156 | 194 | ||
*Braking unit | Built-in as standard | External braking unit | |||||||||||||||
IP | IP20 | ||||||||||||||||
Cooling mode | Natural air cooling | Forced air cooling | |||||||||||||||
Power(kW) | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 |
| ||
Motor(kW) | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 |
| ||
Output | Voltage(V) | 3 phase 0~Rated Voltage | |||||||||||||||
Rated Current(A) | 210 | 253 | 304 | 350 | 380 | 426 | 470 | 520 | 600 | 650 | 690 | 775 | 860 | 950 |
| ||
Overload capacity | 120% 1min, 160% 0.5 second,interval: 10 minutes (inverse time lag feature) | ||||||||||||||||
Input | Voltage/ frequency | 3 phase 380V~480V;50Hz/60Hz | |||||||||||||||
Allowable voltage range | 323V~528V;Voltage imbalance :≤3% ;allowable frequency fluctuation:±5% | ||||||||||||||||
Rated Current(A) | 196* | 232* | 282* | 326* | 352* | 385* | 437* | 491* | 580* | 624* | 670 | 755* | 840* | 920* |
| ||
*Braking unit | External brake unit is required | ||||||||||||||||
IP | IP20 | ||||||||||||||||
Cooling mode | Forced air cooling |
※*E5-P-4T110X and higher power is standard external DC reactor.
◪Product appearance, installation dimensions, approximate weight
E5−P−4T11X And lower power grade
E5−P−4T15X And higher power grade
◪Product appearance, installation dimensions, approximate weight
Voltage | Model | Appearance, Installation Dimensions(mm) | Weight(kg) | |||||||
W | H | D | W1 | H1 | D1 | T1 | Hole d | |||
400V | E5−P−4T1.5X | 118 | 190 | 155 | 105 | 173 | 40.8 | 3 | 5.5 | 1.5 |
E5−P−4T2.2X | 118 | 190 | 175 | 105 | 173 | 60.5 | 4 | 5.5 | 2.6 | |
E5−P−4T3.7X | ||||||||||
E5−P−4T5.5X | ||||||||||
E5−P−4T7.5X | 155 | 249 | 185 | 136 | 232 | 69 | 8 | 5.5 | 3 | |
E5−P−4T11X | ||||||||||
E5−P−4T15X | 210 | 337 | 200 | 150 | 324 | 107.5 | 2.5 | 7 | 8.5 | |
E5−P−4T18.5X | ||||||||||
E5−P−4T22X | 285 | 440 | 220 | 200 | 425 | 107.5 | 2.5 | 7 | 17 | |
E5−P−4T30X | ||||||||||
E5−P−4T37X | ||||||||||
E5−P−4T45X | 315 | 575 | 227 | 220 | 553 | 123.5 | 2.5 | 10 | 25 | |
E5−P−4T55X | ||||||||||
E5−P−4T75X | 400 | 615 | 265 | 270 | 590 | 123.5 | 3.0 | 10 | 35 | |
E5−P−4T90X | ||||||||||
E5−P−4T110X | 465 | 745 | 325 | 343 | 715 | 156 | 3.0 | 12 | 55 | |
E5−P−4T132X | ||||||||||
E5−P−4T160X | 540 | 890 | 385 | 370 | 855 | 205.5 | 4.0 | 14 | 85 | |
E5−P−4T185X | ||||||||||
E5−P−4T200X | ||||||||||
E5−P−4T220X | ||||||||||
E5−P−4T250X | 700 | 1010 | 385 | 520 | 977 | 210 | 4.0 | 14 | 125 | |
E5−P−4T280X | ||||||||||
E5−P−4T315X | ||||||||||
E5−P−4T355X | 810 | 1358 | 425 | 520 | 1300 | 210 | 4.0 | 14 | 215 | |
E5−P−4T400X | ||||||||||
E5−P−4T450X | ||||||||||
E5−P−4T500X | ||||||||||
E5−P−4T560X |
Free shipping energy 10kw solar panel complete system with battery
Copyright © 2019 Shenzhen V&T Technologies Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it.